Metal | Date | Price |
---|---|---|
Cu | 2025-09-17 | 9894 |
Sn | 2025-09-17 | 34250 |
Zn | 2025-09-17 | 2975.5 |
Ni | 2025-09-17 | 15075 |
metal | date | Price |
---|---|---|
Cu | 2025-09-19 | 80110 |
Sn | 2025-09-19 | 269250 |
Zn | 2025-09-19 | 22030 |
Ni | 2025-09-19 | 123050 |
Ag | 2025-09-19 | 9880000 |
Address :No. 282, West Renmin Road, Xinxiang City, Henan Province
Sales Office :Room 310B, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM