Metal | Date | Price |
---|---|---|
Cu | 2025-03-26 | 9884 |
Sn | 2025-03-26 | 34810 |
Zn | 2025-03-26 | 2930.5 |
Ni | 2025-03-26 | 15975 |
Ag* | 2025-03-26 | 1085430 |
* Ag price is KITCO price
metal | date | Price |
---|---|---|
Cu | 2025-03-28 | -- |
Sn | 2025-03-28 | -- |
Zn | 2025-03-28 | -- |
Ni | 2025-03-28 | -- |
Ag | 2025-03-28 | -- |
Address :Room 310B, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM