| Metal | Date | Price |
|---|---|---|
| Cu | 2026-01-06 | 13269.5 |
| Sn | 2026-01-06 | 44200 |
| Zn | 2026-01-06 | 3206.5 |
| Ni | 2026-01-06 | 17830 |
| metal | date | Price |
|---|---|---|
| Cu | 2026-01-07 | -- |
| Sn | 2026-01-07 | -- |
| Zn | 2026-01-07 | -- |
| Ni | 2026-01-07 | -- |
| Ag | 2026-01-07 | -- |

Address :No. 282, West Renmin Road, Xinxiang City, Henan Province
Sales Office :Room 310B, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM