Metal | Date | Price |
---|---|---|
Cu | 2024-12-23 | 8838 |
Sn | 2024-12-23 | 28725 |
Zn | 2024-12-23 | 2997 |
Ni | 2024-12-23 | 15200 |
Ag* | 2024-12-23 | 952000 |
* Ag price is KITCO price
metal | date | Price |
---|---|---|
Cu | 2024-12-26 | 74400 |
Sn | 2024-12-26 | 245250 |
Zn | 2024-12-26 | 26210 |
Ni | 2024-12-26 | 127500 |
Ag | 2024-12-26 | 7605000 |
Address :Room 310A, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM