| Metal | Date | Price |
|---|---|---|
| Cu | 2025-11-10 | 10800 |
| Sn | 2025-11-10 | 36240 |
| Zn | 2025-11-10 | 3296 |
| Ni | 2025-11-10 | 14920 |
| metal | date | Price |
|---|---|---|
| Cu | 2025-11-11 | 86950 |
| Sn | 2025-11-11 | 288250 |
| Zn | 2025-11-11 | 22670 |
| Ni | 2025-11-11 | 121650 |
| Ag | 2025-11-11 | 11930000 |

Address :No. 282, West Renmin Road, Xinxiang City, Henan Province
Sales Office :Room 310B, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM