Metal | Date | Price |
---|---|---|
Cu | 2025-07-03 | 10120 |
Sn | 2025-07-03 | 33850 |
Zn | 2025-07-03 | 2727.5 |
Ni | 2025-07-03 | 15250 |
Ag* | 2025-07-03 | 1185897 |
* Ag price is KITCO price
metal | date | Price |
---|---|---|
Cu | 2025-07-06 | -- |
Sn | 2025-07-06 | -- |
Zn | 2025-07-06 | -- |
Ni | 2025-07-06 | -- |
Ag | 2025-07-06 | -- |
Address :Room 310B, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM