Metal | Date | Price |
---|---|---|
Cu | 2025-04-30 | 9204 |
Sn | 2025-04-30 | 31600 |
Zn | 2025-04-30 | 2593 |
Ni | 2025-04-30 | 15375 |
Ag* | 2025-04-30 | 0 |
* Ag price is KITCO price
metal | date | Price |
---|---|---|
Cu | 2025-05-02 | -- |
Sn | 2025-05-02 | -- |
Zn | 2025-05-02 | -- |
Ni | 2025-05-02 | -- |
Ag | 2025-05-02 | -- |
Address :Room 310B, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM