Metal | Date | Price |
---|---|---|
Cu | 2025-06-20 | 9945 |
Sn | 2025-06-20 | 32400 |
Zn | 2025-06-20 | 2616 |
Ni | 2025-06-20 | 14770 |
Ag* | 2025-06-20 | 0 |
* Ag price is KITCO price
metal | date | Price |
---|---|---|
Cu | 2025-06-23 | 78480 |
Sn | 2025-06-23 | 261750 |
Zn | 2025-06-23 | 21980 |
Ni | 2025-06-23 | 119650 |
Ag | 2025-06-23 | 8725000 |
Address :Room 310B, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM