Metal | Date | Price |
---|---|---|
Cu | 2024-12-12 | 9038.5 |
Sn | 2024-12-12 | 29550 |
Zn | 2024-12-12 | 3061 |
Ni | 2024-12-12 | 15980 |
Ag* | 2024-12-12 | 1024980 |
* Ag price is KITCO price
metal | date | Price |
---|---|---|
Cu | 2024-12-15 | -- |
Sn | 2024-12-15 | -- |
Zn | 2024-12-15 | -- |
Ni | 2024-12-15 | -- |
Ag | 2024-12-15 | -- |
Address :Room 310A, No.664 Xinhua Road, Shanghai
E-mail:INFO-CHINA@KMDGROUP.COM
Phone:021-64478680
website:WWW.KMDGROUP.COM